| Connectors: | |
|---|---|
| Material: | |
| Size: | |
| Dead Speace: | |
| Availability: | |
| Quantity: | |
ZF-WKR-007
ZHENFU
REF | ZF-WKR-007 |
Version | Adult |
Housing Material | ABS |
Media | Electrical Cotton |
BFE | 99.9999% |
VFE | 99.999% |
Resistance @ 30L/min | 100pa |
Resistance @ 60L/min | 230pa |
Resistance @ 90L/min | 363pa |
Tidal Volume Range | 200ml-1500ml |
Dead Space | 32ml |
Connector | 22F/15M-22M/15F |
Sampling Port | Yes |
Weight | 23g |
Size | H:68mm;W:61mm |
REF | ZF-WKR-007 |
Version | Adult |
Housing Material | ABS |
Media | Electrical Cotton |
BFE | 99.9999% |
VFE | 99.999% |
Resistance @ 30L/min | 100pa |
Resistance @ 60L/min | 230pa |
Resistance @ 90L/min | 363pa |
Tidal Volume Range | 200ml-1500ml |
Dead Space | 32ml |
Connector | 22F/15M-22M/15F |
Sampling Port | Yes |
Weight | 23g |
Size | H:68mm;W:61mm |

